Buses to Durham
Buses From DurhamBuses To Durham
Turns around Stops Stops Stops Terminates
Bus Braunspath Estate Ushaw Moor Flass Ushaw Moor Estate Bearpark Durham Bus Station
Not Saturday 48 06:48 06:53 …. 06:56 07:06
Saturday Only 48A 07:28 07:33 07:36 07:39 07:49
Not Saturday 48 07:38 07:43 …. 07:46 07:56
Not Saturday 48 07:56 08:01 …. 08:04 08:24
Saturday Only 48 07:58 08:03 …. 08:06 08:16
Not Saturday 48 08:17 08:22 …. 08:25 08:45
Saturday Only 48 08:17 08:22 …. 08:25 08:35
48 08:43 08:48 …. 08:51 09:01
48 09:08 09:13 …. 09:16 09:26
48 09:48 09:53 …. 09:56 10:06
48 10:08 10:13 …. 10:16 10:26
48 10:48 10:53 …. 10:56 11:06
48 11:08 11:13 …. 11:16 11:26
48 11:48 11:53 …. 11:56 12:06
48 12:08 12:13 …. 12:16 12:26
48 12:48 12:53 …. 12:56 13:06
48 13:08 13:13 …. 13:16 13:26
48 13:48 13:53 …. 13:56 14:06
48 14:08 14:13 …. 14:16 14:26
48 14:48 14:53 …. 14:56 15:06
48 15:08 15:13 …. 15:16 15:26
48 15:48 15:53 …. 15:56 16:06
48 16:08 16:13 …. 16:16 16:26
48 16:48 16:53 …. 16:56 17:06
48 17:08 17:13 …. 17:16 17:26
48 17:48 17:53 …. 17:56 18:06
48 18:12 18:17 …. 18:20 18:30
48A 18:42 18:47 18:50 18:54 19:04
Thurs,Fri, Sat 48 19:12 19:17 …. 19:20 19:27
48A 19:42 19:47 19:50 19:54 20:04
48A 20:42 20:47 20:50 20:54 21:04
48A 21:42 21:47 21:50 21:54 22:04
48A 22:42 22:47 22:50 22:54 23:04
48 23:27 23:32 …. 23:35 23:42






Copyright 2002© Gary Taylor