Buses from Durham
Buses From DurhamBuses To Durham
<
Departs Stops Stops Stops Turns around
Bus Durham Bus Station Bearpark Ushaw Moor Estate Ushaw Moor Flass Braunspath Estate
Not Saturday 48 06:30 06:40 …. 06:43 06:48
Not Saturday 48 07:00 07:10 …. 07:13 07:18
Saturday Only 48 07:10 07:20 …. 07:23 07:28
Not Saturday 48 07:18 07:28 …. 07:31 07:36
48 07:58 08:08 …. 08:11 08:16
48 08:25 08:35 …. 08:38 08:43
48 09:10 09:20 …. 09:23 09:28
48 09:30 09:40 …. 09:43 09:48
48 10:10 10:20 …. 10:23 10:28
48 10:30 10:40 …. 10:43 10:48
48 11:10 11:20 …. 11:23 11:28
48 11:30 11:40 …. 11:43 11:48
48 12:10 12:20 …. 12:23 12:28
48 12:30 12:40 …. 12:43 12:48
48 13:10 13:20 …. 13:23 13:28
48 13:30 13:40 …. 13:43 13:48
48 14:10 14:20 …. 14:23 14:28
48 14:30 14:40 …. 14:43 14:48
48 15:10 15:20 …. 15:23 15:28
48 15:30 15:40 …. 15:43 15:48
48 16:10 16:20 …. 16:23 16:28
48 16:30 16:40 …. 16:43 16:48
48 16:50 17:00 …. 17:03 17:08
48 17:10 17:20 …. 17:23 17:28
48 17:30 17:40 …. 17:43 17:48
48A 17:50 18:00 18:04 18:07 18:12
48A 18:20 18:30 18:34 18:37 18:42
Thurs, Fri, Sat 48 18:54 19:04 …. 19:07 19:12
48A 19:20 19:30 19:34 19:37 19:42
48A 20:20 20:30 20:34 20:37 20:42
48A 21:20 21:30 21:34 21:37 21:42
48A 22:20 22:30 22:34 22:37 22:42
48A 23:05 23:15 23:19 23:22 23:27






Copyright 2002© Gary Taylor